File: /home/graficav/tmp/awstats/ssl/awstats092022.graficavirtual.cl.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/graficav/tmp/awstats/ssl/awstats.graficavirtual.cl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089
POS_TIME 2776
POS_VISITOR 3667
POS_DAY 6854
POS_DOMAIN 7575
POS_LOGIN 8075
POS_ROBOT 8230
POS_WORMS 8530
POS_EMAILSENDER 8661
POS_EMAILRECEIVER 8804
POS_SESSION 8880
POS_FILESIZE 14746
POS_REQUESTTIME 14872
POS_SIDER 9047
POS_FILETYPES 10712
POS_DOWNLOADS 10915
POS_OS 11003
POS_BROWSER 11257
POS_SCREENSIZE 11758
POS_UNKNOWNREFERER 11832
POS_UNKNOWNREFERERBROWSER 12481
POS_ORIGIN 12911
POS_SEREFERRALS 13047
POS_PAGEREFS 13191
POS_SEARCHWORDS 14444
POS_KEYWORDS 14596
POS_MISC 2439
POS_ERRORS 14655
POS_CLUSTER 7931
POS_SIDER_404 14958
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001000019 3199 704402 12960152450921
FirstTime 20220901121148
LastTime 20220930235937
LastUpdate 20260310144913 3199 0 3198 0 0
TotalVisits 90
TotalUnique 79
MonthHostsKnown 0
MonthHostsUnknown 79
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 38 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 157058 9 11 1435
1 15 17 489150 72 77 70512
2 10 10 113147 38 45 44383
3 3 3 87180 10 15 2647
4 3 3 33921 14 16 2274
5 5 5 78029 14 16 40364
6 2 2 43217 12 15 2953
7 4 4 112959 12 13 2294
8 2 2 24445 8 14 26514
9 7 7 79081 21 30 83176
10 0 0 0 9 13 2724
11 9 9 80348 23 32 38062
12 5 5 58382 12 16 2225
13 2 2 23534 14 19 3391
14 3 3 55396 21 25 2931
15 18 18 153962 32 37 6536
16 14 14 87261 30 35 6075
17 8 8 134325 65 68 5143
18 4 4 45249 38 40 3162
19 4 4 46176 12 14 2125
20 18 19 545004 29 33 3815
21 2 2 23519 27 31 41580
22 14 15 478465 27 33 14865
23 37 38 828902 54 65 10127
END_TIME
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 79
20.171.122.127 42 45 1435215 20220918234525
164.68.106.210 20 20 0 20220920160640
95.217.210.10 16 16 181137 20220930235937
20.125.124.123 12 12 135696 20220920053155
95.217.128.38 8 8 90543 20220922023626
2.57.122.19 5 5 35126 20220929115620
213.226.123.154 4 4 45328 20220930181510
139.59.20.111 2 2 22604 20220917143059
167.94.138.60 2 2 22597 20220919094815
205.185.214.50 2 3 69329 20220926010955
51.254.49.102 2 2 63736 20220929004617
5.161.107.163 2 2 63724 20220930072802
66.203.113.140 2 2 63712 20220926010956
146.199.19.133 2 2 63724 20220926010956
18.130.98.140 2 2 63712 20220926010954
199.33.70.6 2 3 69096 20220926010938
20.232.127.114 2 2 24463 20220911234017
162.142.125.212 2 2 22588 20220930093843
167.248.133.46 2 2 24445 20220910085739
167.94.138.62 2 2 22598 20220920094404
15.161.241.222 2 2 63712 20220926010954
51.255.62.2 2 2 63724 20220928232741
156.146.41.205 2 2 63736 20220926010938
136.243.78.165 1 1 12231 20220903053546
198.235.24.152 1 1 31868 20220924155447
104.219.251.247 1 1 11298 20220921194245
216.131.114.7 1 1 32129 20220926010809
51.254.49.107 1 1 31856 20220927174145
81.88.53.17 1 1 11303 20220926133008
158.255.80.210 1 1 12237 20220909171408
205.210.31.43 1 1 37939 20220910034201
188.166.163.52 1 1 12230 20220908172457
87.236.176.116 1 1 11296 20220924070441
198.235.24.144 1 1 37939 20220906075416
198.235.24.9 1 1 31868 20220916232532
51.210.99.98 1 1 12228 20220904125456
51.79.144.41 1 1 11299 20220923174600
51.210.251.22 1 1 12233 20220909192500
163.44.207.122 1 1 11307 20220914153407
94.156.175.192 1 1 11306 20220918235945
104.243.26.114 1 1 11303 20220928181306
31.210.66.35 1 1 11306 20220921162640
198.235.24.19 1 1 31868 20220924204231
207.55.255.20 1 1 11307 20220929201131
51.255.62.11 1 1 31856 20220927152549
66.29.138.73 1 1 12234 20220912200156
91.205.230.79 1 1 12236 20220901151106
185.220.101.161 1 1 12220 20220904154316
51.254.49.105 1 1 31856 20220929004617
198.235.24.176 1 1 37939 20220909034758
91.224.23.225 1 1 11302 20220919034656
162.142.125.211 1 1 11298 20220920094445
37.46.128.180 1 1 12229 20220907170946
198.235.24.3 1 1 31868 20220920002947
103.8.25.74 1 1 11304 20220926174830
198.235.24.48 1 1 31868 20220918051753
130.61.143.194 1 1 11307 20220919193702
188.165.87.96 1 1 31868 20220927163819
159.65.147.193 1 1 11305 20220917180546
114.132.201.19 1 1 12229 20220908145417
51.255.62.15 1 1 31868 20220927152549
192.64.113.147 1 1 12226 20220907210332
92.205.56.212 1 1 11310 20220930201736
178.128.219.45 1 1 11303 20220915155617
64.227.160.56 1 1 11307 20220924024134
199.188.207.230 1 1 12231 20220912134030
162.215.217.77 1 1 11297 20220930021105
173.212.201.41 1 1 11304 20220928153510
205.210.31.46 1 1 37939 20220910005451
205.210.31.181 1 1 37939 20220903234540
91.142.85.32 1 1 11293 20220928212927
35.195.135.67 1 1 12226 20220901121148
198.235.24.132 1 1 31868 20220927062016
103.74.120.192 1 1 12228 20220903002314
101.0.73.142 1 1 12231 20220904162635
198.136.54.132 1 1 11299 20220920001822
103.159.85.59 1 1 11302 20220914180227
188.165.87.101 1 1 31856 20220927163819
198.235.24.129 1 1 31868 20220924145750
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20220901 2 2 24462 2
20220903 3 3 62398 3
20220904 3 3 36679 3
20220906 1 1 37939 1
20220907 2 2 24455 2
20220908 2 2 24459 2
20220909 3 3 62409 3
20220910 14 14 100323 4
20220911 2 2 24463 1
20220912 2 2 24465 2
20220914 2 2 22609 2
20220915 2 2 22608 2
20220916 15 16 510333 2
20220917 16 17 500889 3
20220918 16 17 521639 3
20220919 10 10 113051 5
20220920 21 21 144914 7
20220921 2 2 22604 2
20220922 9 9 101845 2
20220923 1 1 11299 1
20220924 5 5 118207 5
20220925 1 1 11338 1
20220926 17 19 511757 10
20220927 7 7 223040 7
20220928 5 5 97624 4
20220929 8 8 110157 4
20220930 24 24 312744 7
END_DAY
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 113 118 2338694
ua 24 24 271680
ca 12 12 412771
fr 10 10 318620
bg 5 5 56634
ru 5 5 59281
il 5 5 35126
gb 3 3 35760
au 3 3 34835
ir 2 2 63724
de 2 2 23541
in 2 2 23530
my 1 1 11304
pl 1 1 12236
nl 1 1 12230
gr 1 1 11303
be 1 1 11296
cn 1 1 12229
jp 1 1 11307
it 1 1 11303
tr 1 1 11306
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
unknown 6 156 20220915220434 6
feed 3 63997 20220926010949 0
survey 2 75866 20220910051145 0
Googlebot/ 1 11290 20220921224415 0
no_user_agent 1 37939 20220901214057 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 6
2mn-5mn 2
0s-30s 82
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 48
/ 63 1503236 40 40
/wp-login.php 34 397292 34 34
/.env 5 57415 5 0
/wp-includes/shell20211028.php 4 45265 0 1
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 45323 0 4
/wp-content/themes/seotheme/mar.php 4 45278 1 0
//wordpress/wp-includes/wlwmanifest.xml 3 95706 0 0
//shop/wp-includes/wlwmanifest.xml 3 95691 0 0
//2019/wp-includes/wlwmanifest.xml 3 95691 0 0
/autodiscover/autodiscover.json 3 34026 3 3
//xmlrpc.php 3 95637 0 0
//wp1/wp-includes/wlwmanifest.xml 3 95688 0 0
//blog/wp-includes/wlwmanifest.xml 3 95691 0 0
//2020/wp-includes/wlwmanifest.xml 3 95691 0 0
//cms/wp-includes/wlwmanifest.xml 3 95688 0 3
//test/wp-includes/wlwmanifest.xml 3 95691 0 0
//web/wp-includes/wlwmanifest.xml 3 95688 0 0
//wp/wp-includes/wlwmanifest.xml 3 95685 0 0
//site/wp-includes/wlwmanifest.xml 3 95691 0 0
//feed/ 3 95610 3 0
//2021/wp-includes/wlwmanifest.xml 3 95691 0 0
/wp 2 0 0 0
/backup 2 0 0 0
/bc 2 0 0 0
/new 2 0 0 0
/style.php 1 11302 1 0
/larva.php 1 11344 0 0
/wp-content/plugins/ioptimization/IOptimize.php 1 11329 0 0
/wp-content/plugins/t_file_wp/t_file_wp.php 1 11331 0 0
/wpindex.php 1 11352 0 0
/old 2 0 0 0
/boom.php 1 11304 0 0
/wp-content/plugins/backup_index.php 1 11319 0 0
/xmlrp.php 1 11346 0 0
/bk 2 0 0 0
/alfa.php 1 11307 0 0
/wp-content/db_cache.php 1 11315 0 0
/wp-booking.php 1 11311 0 1
/alfindex.php 1 11305 0 0
/home 2 0 0 2
/moduless.php 1 11308 0 0
/wordpress 2 0 2 0
/wp-content/ 1 12236 0 1
/main 2 0 0 0
/wp-admin/css/ 1 11310 1 1
/th3_err0r.php 1 11353 0 0
/index.php 1 11312 0 0
/admin.php 1 11299 0 0
END_SIDER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
json 3 34026 0 0
env 5 57415 0 0
svg 2 10977 0 0
xml 36 1148292 0 0
php 65 809932 0 0
html 68 1622392 0 0
Unknown 18 0 0 0
txt 3 95676 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 3 0 95676
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
unix 3 3
androidnougat 8 8
macosx10 2 2
Unknown 28 28
androidkitkat 8 8
macosx15 4 4
androideclair 1 1
androidoreo 3 2
linuxubuntu 10 10
ios_iphone 8 7
win10 120 117
macosx11 2 2
win7 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 25
chrome90.0.4430.85 17 17
safari9.0.2 2 2
chrome95.0.4638.69 46 43
netscape5.0 1 1
firefox77.0 2 2
firefox96 28 28
chrome74.0.3729.169 20 20
safari11.0 1 1
chrome39.0.2171.95 2 2
firefox95.0 6 6
firefox58.0 10 10
android 9 9
safari16.0 4 4
chrome60.0.3112.107 8 8
iphone 2 1
firefox104.0 1 1
chrome105.0.0.0 2 2
mozilla 11 11
chrome103.0.0.0 1 1
safari15.6 1 1
Unknown 17 17
firefox94.0 1 1
msie10.0 2 2
chrome61.0.3163.128 3 2
chrome51.0.2704.64 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilliqa 20220928212927
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20220924070441
Mozilla/5.0 20220926010814
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220927062016
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220930093843
python-requests/2.28.1 20220920053155
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220927062016
Mozilliqa 20220928212927
python-requests/2.28.1 20220920053155
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 94 97
From1 25 25
From2 0 0
From3 76 78
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 27
http://webmail.graficavirtual.cl/wp-login.php 17 17
http://cpanel.graficavirtual.cl/wp-login.php 17 17
http://cpanel.graficavirtual.cl 8 9
http://webmail.graficavirtual.cl 4 5
https://cpanel.graficavirtual.cl 4 4
https://webmail.graficavirtual.cl 3 3
http://206.72.206.114:80 3 3
http://cpanel.graficavirtual.cl/backup 1 1
http://webmail.graficavirtual.cl/main 1 1
http://cpanel.graficavirtual.cl/wordpress 1 1
http://cpanel.graficavirtual.cl/bk 1 1
http://webmail.graficavirtual.cl/old 1 1
http://cpanel.graficavirtual.cl/wp 1 1
http://webmail.graficavirtual.cl/bc 1 1
http://webmail.graficavirtual.cl:80 1 1
http://webmail.graficavirtual.cl/home 1 1
http://cpanel.graficavirtual.cl/old 1 1
http://webmail.graficavirtual.cl/bk 1 1
http://cpanel.graficavirtual.cl/home 1 1
http://webmail.graficavirtual.cl/wordpress 1 1
http://cpanel.graficavirtual.cl/main 1 1
http://cpanel.graficavirtual.cl/bc 1 1
http://cpanel.graficavirtual.cl/new 1 1
http://webmail.graficavirtual.cl/backup 1 1
http://webmail.graficavirtual.cl/new 1 1
http://cpanel.graficavirtual.cl:80 1 1
http://webmail.graficavirtual.cl/wp 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 320 76259
401 342 12821
END_ERRORS
# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
100-500 328
44-100 133
5K+ 196
500-1K 2
0-44 254
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404