HEX
Server: Apache
System: Linux dev.epsylon.net 3.10.0-1160.144.1.el7.tuxcare.els2.x86_64 #1 SMP Sun Feb 15 11:22:42 UTC 2026 x86_64
User: graficav (1037)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/graficav/tmp/awstats/ssl/awstats082023.graficavirtual.cl.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/graficav/tmp/awstats/ssl/awstats.graficavirtual.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2780                
POS_VISITOR 3706                
POS_DAY 9145                
POS_DOMAIN 9917                
POS_LOGIN 10426               
POS_ROBOT 10581               
POS_WORMS 10903               
POS_EMAILSENDER 11034               
POS_EMAILRECEIVER 11177               
POS_SESSION 11253               
POS_FILESIZE 18607               
POS_REQUESTTIME 18751               
POS_SIDER 11454               
POS_FILETYPES 12538               
POS_DOWNLOADS 12795               
POS_OS 12898               
POS_BROWSER 13299               
POS_SCREENSIZE 14306               
POS_UNKNOWNREFERER 14380               
POS_UNKNOWNREFERERBROWSER 15114               
POS_ORIGIN 15587               
POS_SEREFERRALS 15725               
POS_PAGEREFS 15879               
POS_SEARCHWORDS 18289               
POS_KEYWORDS 18441               
POS_MISC 2443                
POS_ERRORS 18500               
POS_CLUSTER 10282               
POS_SIDER_404 18837               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901030504 19614 4283282 10738533508193
FirstTime 20230801043609
LastTime 20230831160754
LastUpdate 20260310144913 19614 0 19613 0 0
TotalVisits 143                 
TotalUnique 132                 
MonthHostsKnown 0                   
MonthHostsUnknown 138                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 57 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 133 160 1874188 42 47 5778
1 46 106 942300 21 26 15719
2 4 19 218010 15 22 28504
3 15 21 146850 8 10 2000
4 6 6 97541 27 32 52621
5 11 11 158093 14 16 50968
6 2 2 49169 22 27 15463
7 6 11 171773 20 21 16049
8 10 29 317252 21 23 3976
9 19 19 379796 30 37 29915
10 20 20 170926 17 22 51950
11 15 15 231456 9 14 1250
12 12 15 206555 35 56 190145
13 7 7 84694 21 32 3182
14 9 9 133872 25 33 88963
15 5 5 110419 16 28 88748
16 9 9 133983 18 24 4324
17 21 29 629531 19 22 41096
18 13 13 207270 34 43 6508
19 6 6 72719 24 29 42428
20 3 3 36298 19 21 3898
21 6 10 320809 23 24 4015
22 4 4 73343 26 31 17919
23 2 2 24198 15 18 89614
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 138
154.28.229.94 57 57 701241 20230810004255
154.28.229.186 55 55 676097 20230810004255
147.78.47.249 18 18 218157 20230823094843
213.32.25.76 12 24 889824 20230824172544
199.48.241.150 10 10 0 20230822100428
128.90.187.109 10 10 0 20230830035056
103.27.222.168 10 10 0 20230820014245
69.167.38.163 10 10 0 20230811174539
185.215.180.76 9 9 108917 20230811182827
217.76.48.181 9 9 108931 20230814115247
128.199.146.163 8 8 96837 20230810055810
65.154.226.168 8 28 244258 20230831080657
205.169.39.137 5 15 134232 20230810010840
205.169.39.139 5 14 133104 20230810010802
171.67.70.229 4 4 48392 20230810004246
65.154.226.170 4 13 121009 20230831081246
171.67.70.233 4 4 48393 20230810044246
65.154.226.171 4 13 121004 20230810010756
137.226.113.15 4 4 48406 20230811011508
65.155.30.101 4 13 120999 20230810010927
45.81.39.105 3 3 36307 20230809072526
208.100.26.237 3 17 205919 20230825133404
171.13.14.22 2 5 69493 20230813011705
208.100.26.244 2 3 24197 20230818220149
79.137.65.46 2 2 74114 20230816093321
167.248.133.52 1 1 12096 20230807025217
185.220.175.9 1 1 12100 20230830111009
36.99.136.128 1 1 12100 20230829201030
47.251.14.232 0 1 12121 
176.53.220.236 1 1 12102 20230810154434
212.93.123.102 1 1 37074 20230810185558
167.248.133.184 1 1 12100 20230826053934
192.227.156.98 1 1 12107 20230814170714
178.128.203.123 1 1 12101 20230811011758
92.204.139.118 1 1 12110 20230808182428
89.104.100.230 1 1 12100 20230811125637
47.88.90.156 0 1 12116 
162.215.214.86 1 1 12105 20230803132618
123.6.49.50 0 1 1060 
157.230.219.118 1 1 12110 20230830111309
198.235.24.225 1 1 37051 20230823040119
208.109.78.84 1 1 12101 20230814135029
198.235.24.119 1 1 37051 20230815073406
171.13.14.12 1 4 26603 20230813011728
27.115.124.70 2 5 69670 20230813005448
167.248.133.127 1 1 12095 20230806221407
205.210.31.173 1 1 37051 20230812031635
184.171.250.244 1 1 12105 20230824124134
162.142.125.12 1 1 12100 20230802105156
171.13.14.5 1 1 22432 20230813011728
143.198.111.76 1 1 12103 20230825000356
212.227.149.137 1 1 12102 20230829170925
72.167.209.248 1 1 12106 20230824182902
139.59.2.175 1 1 12108 20230810104210
45.90.61.228 1 1 12097 20230811154049
51.254.49.105 1 1 37063 20230816110408
103.152.164.138 1 1 12112 20230821092034
138.197.139.102 1 1 12103 20230811004413
167.94.146.55 1 1 12097 20230802230752
47.251.15.21 1 1 12103 20230810125048
51.254.49.106 2 2 74102 20230816140034
185.16.237.59 2 2 24253 20230829032334
87.236.176.3 1 1 12098 20230822120543
27.115.124.118 2 6 49359 20230813005452
198.235.24.93 1 1 37051 20230830055822
183.136.225.44 2 2 24192 20230805132505
85.113.20.234 1 1 12101 20230803205324
103.113.157.177 1 1 12102 20230829161221
193.23.3.33 2 2 24192 20230826114044
198.235.24.100 2 2 74114 20230825180650
87.236.176.33 1 1 12097 20230830135508
162.240.228.176 1 1 12101 20230804105747
50.62.141.185 1 1 12106 20230806152328
92.205.25.182 1 1 12109 20230820162221
38.240.225.43 1 1 12098 20230810004244
205.210.31.243 1 1 37051 20230831155624
146.190.162.196 1 1 12105 20230825052349
150.230.93.233 1 1 12111 20230829120010
103.145.50.195 1 1 12107 20230804142718
167.94.146.57 2 2 24204 20230824143253
36.99.136.136 1 1 12101 20230810235224
68.178.145.91 1 1 12115 20230818095301
42.200.231.120 1 1 12106 20230803171446
171.13.14.23 1 2 25307 20230813011705
87.236.176.38 1 1 12098 20230802140346
167.248.133.34 1 1 12101 20230824142853
87.236.176.7 1 1 12097 20230820101207
167.248.133.190 1 1 12098 20230830105554
37.187.215.241 1 1 37063 20230816103331
37.187.215.243 2 2 74114 20230816103331
185.87.122.40 1 1 12104 20230806124534
171.13.14.10 2 6 70455 20230813011728
110.39.55.29 1 1 12106 20230802095959
51.254.49.102 1 1 37051 20230816095443
167.94.138.52 1 1 12097 20230801043609
167.94.146.53 1 1 12095 20230830065443
164.90.223.205 1 1 12109 20230825121641
51.254.49.103 1 1 37063 20230816095518
27.115.124.101 2 6 70682 20230813005453
138.197.128.154 1 1 12105 20230810214855
198.235.24.22 1 1 37063 20230828152342
188.165.87.98 2 2 74114 20230816084604
45.89.246.214 2 2 24208 20230825121237
123.6.49.9 1 2 25059 20230813005426
183.136.225.45 1 1 37051 20230822002922
185.145.245.42 2 13 134814 20230816072625
183.136.225.46 1 1 37051 20230831160754
45.90.60.26 1 1 12098 20230810125332
47.254.74.59 0 1 12122 
149.102.154.128 1 1 12107 20230820140035
27.115.124.53 0 1 1060 
173.236.210.94 1 1 12103 20230821091854
87.236.176.104 1 1 12096 20230822030002
205.210.31.18 1 1 37051 20230818071904
34.27.185.202 1 1 12104 20230810103957
47.254.25.10 1 1 12097 20230810125048
27.115.124.109 1 3 23714 20230813005453
185.248.85.10 1 1 12098 20230810004243
167.94.146.60 1 1 12101 20230822141816
27.115.124.6 1 5 27519 20230813005447
167.94.138.33 1 1 12100 20230829105749
123.6.49.42 2 6 70128 20230813005426
205.210.31.207 1 1 37063 20230822121158
171.13.14.76 0 2 1510 
123.6.49.47 1 4 24754 20230813005426
167.94.146.59 1 1 12103 20230822123833
161.35.25.225 1 1 12097 20230811203037
112.196.29.148 1 1 37074 20230809065455
167.248.133.183 1 1 12097 20230825020408
162.142.125.11 1 1 12099 20230829094632
167.94.138.126 1 1 12100 20230801093206
64.90.48.201 1 1 12105 20230813110208
167.94.138.125 1 1 12093 20230827012358
208.100.26.246 1 1 12097 20230825133403
51.159.105.232 1 1 12104 20230802100357
37.187.215.249 1 1 37051 20230816095821
171.13.14.19 1 1 22432 20230813011705
64.90.40.100 1 1 12102 20230818095115
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20230801 2 2 24197 2
20230802 5 5 60505 5
20230803 7 11 332920 4
20230804 2 2 24208 2
20230805 2 2 24192 1
20230806 3 3 36305 3
20230807 7 7 84815 2
20230808 3 3 61264 3
20230809 4 4 73381 2
20230810 167 221 2717680 23
20230811 28 43 387441 8
20230812 1 1 37051 1
20230813 21 61 613342 15
20230814 11 11 133139 3
20230815 7 7 109772 2
20230816 15 26 616549 12
20230818 5 5 85465 4
20230820 13 13 36313 4
20230821 2 2 24215 2
20230822 17 17 134608 8
20230823 7 7 109768 2
20230824 9 13 357124 5
20230825 8 8 121781 8
20230826 2 2 24196 2
20230827 1 1 12093 1
20230828 1 1 37063 1
20230829 8 8 96867 7
20230830 16 16 97551 7
20230831 10 29 317240 4
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 232 314 3159741
gb 27 27 327098
cn 26 66 723732
ru 15 26 292131
ca 12 14 418989
dk 12 24 889824
fr 11 11 407621
jp 10 10 0
se 9 9 108931
de 9 9 108919
be 5 5 60486
in 4 4 73395
tr 3 3 36357
it 2 2 74114
pk 1 1 12106
zz 1 1 12111
kg 1 1 12101
lv 1 1 37074
au 1 1 12108
hk 1 1 12106
gr 1 1 12101
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
unknown 9 234 20230825230330 9
no_user_agent 6 222330 20230827235128 0
survey 3 111177 20230806172822 0
curl 2 74121 20230823124351 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12102 20230816073037 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 136
2mn-5mn 1
15mn-30mn 1
30mn-1h 1
30s-2mn 2
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 31
/ 223 3295848 89 77
/wp-login.php 29 351073 29 29
/installer/index.php 12 444924 3 3
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 12 274896 2 5
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 12 269184 5 11
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 12 271920 2 5
/wp-includes/wlwmanifest.xml 6 72724 0 3
/public/_ignition/health-check/ 6 72735 0 0
/_ignition/health-check/ 6 72698 3 0
/bc 4 0 0 0
/backup 4 0 0 0
/main 4 0 0 0
/wp 4 0 0 0
/wordpress 4 0 4 0
/new 4 0 0 0
/home 4 0 0 4
/bk 4 0 0 0
/old 4 0 0 0
/wp/ 3 36307 0 0
/blog/ 3 36308 0 0
/new/ 3 36314 0 0
/test/ 3 36303 0 0
/xmlrpc.php 3 86249 3 3
/wordpress/ 3 36321 2 0
/old/ 3 36317 0 0
/temp/ 2 24204 0 0
/wp-admin/install.php 1 12109 0 0
/backup/ 2 24210 0 0
/Telerik.Web.UI.WebResource.axd 2 24253 1 1
/feed/ 1 12106 0 1
/OLD/ 1 12103 0 1
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 259 3731774 0 0
txt 2 24227 0 0
axd 2 24253 0 0
xml 6 72724 0 0
css 24 404496 0 0
php 45 894355 0 0
png 67 53760 0 0
Unknown 36 0 0 0
woff 36 816000 0 0
js 39 737269 0 0
svg 15 32187 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/CHANGELOG.txt 1 0 12110
/core/CHANGELOG.txt 1 0 12117
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
android 1 0
win10 109 80
win8.1 33 18
androidlollipop 8 8
macosx9 2 2
android10 1 1
Unknown 50 50
winxp 2 0
macosx14 1 0
win7 6 6
macosx11 2 2
ios_iphone 1 1
androidoreo 39 12
macosx6 59 57
linuxubuntu 37 25
ios_ipad 1 1
macosx15 2 2
wii 1 0
androidmarshmallow 8 4
android11 5 2
linux 160 110
os/2 1 1
androidnougat 1 1
androidpie 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome106.0.0.0 8 4
chrome87.0.4280.88 39 12
chrome103.0.5060.114 5 2
safari7.0.3 2 2
safari4.0.4 1 0
chrome76.0.3809.87 1 0
chrome84.0.4115.0 1 1
chrome78.0.3904.87 13 4
android 1 0
chrome72.0.3626.121 1 0
chrome67.0.3396.79 1 0
firefox95.0 29 29
chrome71.0.3578.98 1 1
firefox63.0 18 18
chrome110.0.0.0 2 2
netscape5.0 12 12
chrome114.0.0.0 3 3
opera7.51 1 0
safari 1 1
chrome108.0.0.0 6 6
firefox25.0 1 0
chrome84.0.4147.105 1 1
chrome109.0.0.0 18 18
chrome74.0.3729.169 40 40
chrome39.0.2166.2 1 0
safari12.2.0.0.1 1 1
Unknown 16 15
chrome75.0.3770.142 1 0
mozilla 23 23
firefox115.0 37 25
msie10.0 14 0
chrome101.0.4951.67 1 1
chrome84.0.4147.111 1 1
chrome73.0.3683.90 8 8
chrome17.0.963.66 55 55
chrome60.0.3112.107 1 1
chrome96.0.4664.110 2 2
arora 1 1
chrome94.0.4606.61 4 4
chrome56.0.2924.87 1 0
chrome79.0.3945.79 27 8
chrome83.0.4103.61 2 2
chrome2.0.157.2 57 57
msie11.0 1 0
chrome63.0.3239.132 2 2
firefox47.0 2 2
chrome115.0.5790.170 67 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-requests/2.27.1 20230826114044
python-requests/2.31.0 20230809072526
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230811011508
Mozilla/5.0_zgrab/0.x 20230810044246
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230831155624
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230830135508
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230830105554
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.27.1 20230826114044
python-requests/2.31.0 20230809072526
wii_libnup/1.0 20230816033052
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230831155624
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 243 284
From1 0 0
From2 3 3
From3 138 244
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 44
https://webmail.graficavirtual.cl/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 27 27
http://webmail.graficavirtual.cl/wp-login.php 15 15
http://cpanel.graficavirtual.cl/wp-login.php 14 14
https://cpanel.graficavirtual.cl/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
http://webmail.graficavirtual.cl 5 5
http://cpanel.graficavirtual.cl/_ignition/health-check/ 3 3
http://webmail.graficavirtual.cl/public/_ignition/health-check/ 3 3
http://cpanel.graficavirtual.cl/bk 3 3
http://cpanel.graficavirtual.cl/backup 3 3
http://cpanel.graficavirtual.cl/wordpress 3 3
http://cpanel.graficavirtual.cl 3 3
http://cpanel.graficavirtual.cl/public/_ignition/health-check/ 3 3
http://cpanel.graficavirtual.cl/wp-includes/wlwmanifest.xml 3 3
http://cpanel.graficavirtual.cl/wp 3 3
http://webmail.graficavirtual.cl/_ignition/health-check/ 3 3
http://cpanel.graficavirtual.cl/old 3 3
http://cpanel.graficavirtual.cl/bc 3 3
http://cpanel.graficavirtual.cl/main 3 3
http://webmail.graficavirtual.cl/wp-includes/wlwmanifest.xml 3 3
http://cpanel.graficavirtual.cl/new 3 3
http://cpanel.graficavirtual.cl/home 3 3
http://webmail.graficavirtual.cl 2 2
http://webmail.graficavirtual.cl/wordpress/ 1 1
http://206.72.206.114:80 1 1
http://webmail.graficavirtual.cl/wp 1 1
http://webmail.graficavirtual.cl/new/ 1 1
http://webmail.graficavirtual.cl/wordpress 1 1
http://webmail.graficavirtual.cl/blog/ 1 1
http://webmail.graficavirtual.cl/old 1 1
http://webmail.graficavirtual.cl/test/ 1 1
http://webmail.graficavirtual.cl/OLD/ 1 1
https://webmail.graficavirtual.cl/cPanel_magic_revision_1676172967/unprotected/cpanel/style_v2_optimized.css 0 49
https://cpanel.graficavirtual.cl/cPanel_magic_revision_1676172967/unprotected/cpanel/style_v2_optimized.css 0 21
http://webmail.graficavirtual.cl/bk 1 1
http://webmail.graficavirtual.cl/old/ 1 1
http://webmail.graficavirtual.cl/wp/ 1 1
http://webmail.graficavirtual.cl/bc 1 1
http://webmail.graficavirtual.cl/new 1 1
http://webmail.graficavirtual.cl/main 1 1
https://webmail.graficavirtual.cl 0 27
http://webmail.graficavirtual.cl/home 1 1
http://webmail.graficavirtual.cl/backup 1 1
https://cpanel.graficavirtual.cl 0 9
http://cpanel.graficavirtual.cl 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
503 88 0
301 372 87300
404 1 0
401 119 5243
END_ERRORS

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 39
5K+ 434
0-44 191
1K-2K 23
44-100 90
100-500 400
2K-5K 12
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/git/config 1 -
END_SIDER_404