File: /home/graficav/tmp/awstats/ssl/awstats062025.graficavirtual.cl.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/graficav/tmp/awstats/ssl/awstats.graficavirtual.cl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089
POS_TIME 2780
POS_VISITOR 3718
POS_DAY 10955
POS_DOMAIN 11755
POS_LOGIN 12287
POS_ROBOT 12442
POS_WORMS 12827
POS_EMAILSENDER 12958
POS_EMAILRECEIVER 13101
POS_SESSION 13177
POS_FILESIZE 18025
POS_REQUESTTIME 18159
POS_SIDER 13358
POS_FILETYPES 13725
POS_DOWNLOADS 13900
POS_OS 14082
POS_BROWSER 14393
POS_SCREENSIZE 15372
POS_UNKNOWNREFERER 15446
POS_UNKNOWNREFERERBROWSER 16180
POS_ORIGIN 16623
POS_SEREFERRALS 16759
POS_PAGEREFS 16925
POS_SEARCHWORDS 17704
POS_KEYWORDS 17856
POS_MISC 2443
POS_ERRORS 17915
POS_CLUSTER 12143
POS_SIDER_404 18245
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701020557 59630 11170030 8032543223767
FirstTime 20250601023844
LastTime 20250630235523
LastUpdate 20260310144913 59630 0 59624 0 5
TotalVisits 217
TotalUnique 186
MonthHostsKnown 0
MonthHostsUnknown 189
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 61 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 23 258619 20 42 116794
1 11 11 98094 50 57 21777
2 6 6 26707 19 27 29220
3 12 12 112822 20 35 43893
4 4 4 36946 40 51 10832
5 11 11 87217 115 120 1134765
6 11 12 123681 45 56 10711
7 11 37 379072 26 36 92994
8 6 6 15221 69 76 11301
9 9 9 74500 31 37 7542
10 13 13 325752 29 47 7628
11 15 16 184199 26 33 43650
12 10 11 110503 27 37 129383
13 6 9 63248 23 35 7032
14 21 21 87230 14 21 38935
15 7 8 110328 26 37 105002
16 13 14 160020 41 69 127656
17 7 7 98214 26 39 67000
18 14 14 280449 32 38 7083
19 11 11 133154 53 66 73156
20 10 10 75138 57 63 26754
21 6 6 38192 31 40 44340
22 13 13 122922 31 38 30628
23 12 14 148507 25 38 31998
END_TIME
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 189
74.226.160.74 10 10 0 20250606142837
170.39.218.61 5 5 60522 20250624043940
152.172.9.12 4 4 49016 20250622002820
80.85.247.161 4 4 2492 20250624070227
18.142.253.225 4 4 48408 20250627092451
80.85.246.214 3 3 1869 20250627231114
80.85.245.37 3 3 1869 20250622205253
80.85.245.241 3 3 1869 20250628012309
185.21.13.25 3 3 1869 20250628115821
47.82.60.11 3 3 36306 20250617123559
93.123.109.122 3 3 24823 20250624224234
47.82.61.192 3 3 36309 20250618114821
80.85.246.144 3 3 1869 20250625035402
47.82.61.209 3 3 36313 20250617101506
47.82.61.74 3 3 36315 20250617201348
91.201.115.242 2 2 1246 20250621130337
68.183.19.104 2 2 24224 20250626224459
195.2.78.89 2 2 1246 20250630083153
185.245.104.75 2 2 1246 20250624081355
196.251.88.26 2 2 24226 20250622162241
89.110.103.94 2 2 1246 20250607161017
195.2.81.171 2 2 1246 20250611170959
208.100.26.236 2 17 193920 20250625173611
47.79.98.33 2 2 24212 20250605235751
212.34.135.52 2 2 1246 20250628234601
208.100.26.233 1 1 12105 20250625173611
47.82.60.121 1 1 12107 20250605194719
47.79.5.126 1 1 12102 20250609062409
47.82.61.109 1 1 12106 20250616100745
47.82.61.64 1 1 12100 20250607115707
18.222.176.239 1 1 0 20250611015459
45.90.185.111 1 1 37059 20250606185903
206.168.34.74 1 1 12102 20250628232120
47.82.60.189 1 1 12107 20250619224203
172.111.181.249 1 1 12107 20250603160248
159.65.150.129 1 2 24222 20250627112143
47.82.60.105 1 1 12104 20250619093040
47.82.60.108 1 1 12107 20250609142559
3.144.94.54 1 1 12113 20250601023844
47.82.60.16 1 1 12107 20250603192029
212.118.43.65 1 1 623 20250617112944
212.34.140.200 1 1 623 20250606205209
47.79.1.112 1 1 12105 20250612063327
23.248.169.6 1 1 12108 20250613144233
51.210.106.179 1 1 33908 20250630105755
47.82.61.24 1 1 12108 20250613040731
185.247.137.172 1 1 12103 20250606120846
47.82.62.80 1 1 12105 20250616014048
47.82.61.121 1 1 12110 20250604171551
47.82.60.203 1 1 12103 20250607051259
104.248.47.202 1 2 24218 20250627064758
47.82.60.127 1 1 12106 20250620010311
35.222.210.243 1 1 12106 20250622073543
172.111.243.100 1 1 33923 20250606185818
47.82.60.43 1 1 12107 20250604124240
185.177.72.21 0 11 110645
47.82.60.150 1 1 12108 20250606043137
206.168.34.77 1 2 24212 20250614151343
47.82.61.163 1 1 12108 20250603230835
47.82.60.65 1 1 12106 20250619191256
89.110.109.74 1 1 623 20250610020744
91.84.99.6 1 1 623 20250618094127
198.235.24.172 1 1 37071 20250613063936
47.82.61.222 1 1 12102 20250616214434
192.42.116.198 1 1 33923 20250630105720
47.82.60.20 1 1 12100 20250626225046
64.31.3.102 1 1 623 20250606185824
181.214.167.190 1 1 37059 20250630105904
159.89.164.44 1 2 24222 20250612235305
212.34.155.126 1 1 623 20250624061202
130.185.85.106 1 1 12107 20250613170430
47.82.62.127 1 1 12102 20250618052050
47.82.60.25 1 1 12107 20250605135815
47.82.60.27 1 1 12103 20250626142342
80.67.167.81 1 1 37059 20250606185902
54.175.35.242 1 1 37064 20250629232042
47.82.0.153 1 1 12107 20250608113422
212.118.53.218 1 1 623 20250630235523
47.82.60.2 1 1 12107 20250623225151
47.82.60.48 1 1 12109 20250604050313
45.90.185.103 1 1 37059 20250630105901
80.85.245.145 1 1 623 20250608130714
102.165.16.68 1 1 623 20250606185827
47.82.60.154 1 1 12104 20250620075103
77.238.230.6 1 1 623 20250622022023
192.42.116.203 1 1 37059 20250630105907
213.248.112.36 1 1 12107 20250613140830
47.82.60.96 1 1 12107 20250607010223
172.226.126.31 0 8 98123
47.79.120.224 1 1 12108 20250606161539
47.79.98.4 1 1 12108 20250605183225
195.200.26.27 1 1 623 20250604154820
47.82.61.83 1 1 12105 20250605034034
185.247.137.12 1 1 12101 20250607012302
47.82.60.136 1 1 12105 20250618032545
92.223.88.171 1 1 12108 20250613200149
92.223.73.36 1 1 12111 20250612155014
47.82.61.3 1 1 12109 20250616140741
172.226.126.5 0 8 98129
205.210.31.132 1 1 37071 20250606163049
206.123.153.249 1 1 12105 20250612113706
47.82.60.200 1 1 12105 20250616164430
94.103.93.19 1 1 623 20250630110528
154.16.81.157 1 1 37059 20250606185859
47.82.60.29 1 1 12106 20250616083852
47.82.60.249 1 1 12104 20250619091031
206.168.34.44 1 1 12103 20250628192748
2.58.56.193 1 1 623 20250606185827
212.34.153.180 1 1 623 20250614143522
47.82.61.131 1 1 12104 20250617064906
54.166.163.173 1 1 12107 20250629194002
147.185.132.58 1 1 37071 20250627112511
147.185.132.219 1 1 37071 20250611035535
47.82.61.10 1 1 12107 20250610072446
212.34.154.131 1 1 623 20250627142938
212.34.146.152 1 1 623 20250618032734
213.248.112.34 1 1 12110 20250610161333
47.82.60.112 1 1 12104 20250606074432
47.82.61.9 1 1 12102 20250619141027
206.168.34.92 1 1 12102 20250623123558
80.85.247.231 1 1 623 20250617200934
47.82.61.246 1 1 12103 20250617050333
47.82.61.29 1 1 12107 20250604201016
47.82.61.143 1 1 12103 20250617224329
147.185.132.109 1 1 37059 20250626173807
91.201.115.174 1 1 623 20250605082945
208.100.26.235 1 1 12105 20250617191718
47.82.61.195 1 1 12102 20250618145821
47.82.60.221 1 1 12105 20250605004049
47.82.60.160 1 1 12106 20250616235820
195.178.110.161 1 1 12114 20250629094427
16.171.196.231 1 1 12100 20250614180550
185.21.14.193 1 1 623 20250618164448
108.181.52.147 1 1 12107 20250613101644
35.238.203.213 1 1 12219 20250613120845
5.35.69.6 1 1 623 20250616144410
47.82.60.39 1 1 12107 20250606114955
88.210.11.43 1 1 623 20250613021133
80.248.243.202 1 1 12108 20250613133712
47.82.60.232 1 1 12104 20250619033149
52.90.47.249 2 2 24224 20250622072451
87.236.176.89 1 1 12107 20250614164542
47.82.0.163 1 1 12105 20250605090559
47.82.60.57 1 1 12105 20250606192740
185.56.171.94 2 2 70967 20250606185857
80.85.245.250 1 1 623 20250615165119
47.82.60.22 1 1 12108 20250605221112
47.79.117.165 1 1 12103 20250607163222
195.2.70.209 2 2 1246 20250619030949
138.199.63.85 1 1 623 20250606185823
185.21.13.119 1 1 623 20250618052646
47.79.5.247 1 1 12105 20250604223916
212.34.132.22 2 2 1246 20250629033546
47.82.60.46 1 1 12100 20250619115112
3.88.55.155 1 1 12116 20250607202113
103.55.10.5 1 1 37059 20250606185821
170.39.218.62 1 4 37167 20250604231912
47.82.62.0 1 1 12102 20250617135728
185.157.214.24 2 2 1246 20250620084206
91.84.111.136 1 1 623 20250605052236
47.82.62.50 1 1 12106 20250618073522
206.168.34.118 1 2 24222 20250619115906
89.110.115.121 2 2 1246 20250616005637
199.45.154.147 1 2 24214 20250614162848
47.82.62.110 1 1 12100 20250618100059
206.53.55.53 1 1 37059 20250630105722
94.103.88.24 1 1 623 20250630125004
195.26.225.209 1 1 623 20250624125913
47.82.61.77 1 1 12109 20250604012546
13.58.46.26 1 1 0 20250611062038
47.82.61.54 1 1 12102 20250605072102
89.110.80.171 1 1 623 20250630225026
208.100.26.246 2 2 24218 20250617191718
47.82.60.17 1 1 12107 20250604152525
84.38.133.151 1 1 37071 20250619150625
103.90.232.143 1 1 12300 20250613120728
47.82.60.54 1 1 12107 20250607032907
47.82.60.32 1 1 12107 20250608054714
47.82.60.204 1 1 12106 20250616011842
47.79.4.223 1 1 12102 20250611063716
47.82.60.151 1 1 12109 20250618220926
193.187.88.198 1 1 12109 20250613075824
206.168.34.66 1 1 12103 20250617171958
68.183.205.226 1 2 24206 20250612231803
47.82.60.162 1 1 12102 20250617023547
47.82.60.13 1 1 12107 20250617112805
181.214.165.46 1 1 37059 20250630105905
208.100.26.249 2 2 24204 20250612153013
206.168.34.208 1 1 12101 20250601194235
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 2 2 24214 2
20250602 1 1 623 1
20250603 3 3 36322 3
20250604 12 12 133807 12
20250605 11 11 110195 11
20250606 29 29 365947 19
20250607 10 10 86606 10
20250608 7 7 27329 7
20250609 3 3 24832 3
20250610 3 3 24840 3
20250611 5 5 49796 5
20250612 10 27 280529 9
20250613 13 13 159698 13
20250614 7 9 74502 7
20250615 3 3 1869 3
20250616 10 10 98091 10
20250617 21 21 219741 15
20250618 14 14 112048 12
20250619 11 12 147266 11
20250620 5 5 26079 5
20250621 2 2 12734 2
20250622 12 28 319173 7
20250623 4 7 73472 3
20250624 8 8 39422 6
20250625 4 4 25458 4
20250626 8 8 110313 7
20250627 7 9 110961 6
20250628 5 16 136719 5
20250629 4 4 61908 4
20250630 12 12 256241 12
END_DAY
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
ca 86 87 1128035
us 56 93 1131475
ru 43 54 183369
gb 10 10 39515
es 9 9 5607
cl 6 6 123134
zz 6 9 97689
ua 6 6 3738
bg 3 3 24823
eu 3 3 24840
at 2 2 24219
nl 2 2 70982
za 2 2 24226
it 2 2 70967
pt 1 1 12107
hk 1 1 37059
fr 1 1 37059
be 1 1 12107
id 1 1 623
mu 1 1 37059
lv 1 1 37071
fi 1 1 12108
il 1 1 623
in 1 1 12300
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 89 1062761 20250612014112 0
no_user_agent 10 370686 20250630032958 0
unknown 9 234 20250628232230 9
survey 3 111201 20250607115330 0
facebookexternalhit/ 1 12256 20250610201241 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12100 20250628072235 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
30s-2mn 1
15mn-30mn 1
0s-30s 214
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 222 2270433 202 203
/.git/config 9 109017 8 8
/cpanel 2 67846 2 2
/whm 2 67816 2 1
/bk 1 0 0 0
/.env 1 37064 1 1
/old 1 0 0 0
/wp 1 0 0 0
/main 1 0 0 0
/bc 1 0 0 0
/backup 1 0 0 0
/home 1 0 0 1
/new 1 0 0 0
/wordpress 1 0 1 0
/.git/ 1 12107 1 1
END_SIDER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
txt 9 109021 0 0
html 223 2282540 0 0
js 27 281179 0 0
Unknown 22 244679 0 0
png 16 196252 0 0
env 1 37064 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/ads.txt 4 0 48447
/security.txt 2 0 24219
/.well-known/security.txt 1 0 12120
/core/CHANGELOG.txt 1 0 12120
/CHANGELOG.txt 1 0 12115
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx14 15 1
linuxdebian 1 1
winphone 1 0
win7 4 1
symbian 1 0
ios_iphone 3 3
macosx15 87 68
androidmarshmallow 1 1
macosx13 1 1
linux 18 12
androidpie 1 1
winlong 1 0
win10 132 131
win8.1 2 1
win11 1 1
android10 3 2
macosx10 1 1
Unknown 25 21
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 48
chrome121.0.0.0 6 6
chrome118.0.0.0 18 18
chrome83.0.4103.97 1 0
chrome81.0.4044.138 1 1
chrome13.0.782.41 1 1
chrome114.0.0.0 81 81
netscape5.0 2 2
firefox122.0 1 1
firefox40.0 1 0
chrome37.0.2062.124 1 1
chrome72.0.3597.0 1 1
chrome74.0.3729.169 11 11
chrome114.0.5735.134 1 1
chrome84.0.4147.105 1 1
chrome126.0.0.0 2 2
seamonkey 1 1
chrome96.0.4664.93 11 11
firefox21.0 1 0
chrome86.0.4216.0 1 1
Unknown 10 10
mozilla 32 13
firefox29.0 1 0
sonyericsson 1 0
safari2.0.1 1 0
firefox55.0 1 1
chrome133.0.0.0 63 63
chrome137.0.0.0 4 2
firefox121.0 1 1
chrome100.0.4896.60 1 0
chrome86.0.4217.2 14 0
chrome122.0.0.0 1 1
safari18.4 2 2
chrome76.0.3809.111 1 1
chrome75.0.3770.143 1 1
edge12 2 2
chrome92.0.4515.159 1 0
chrome120.0.0.0 3 0
firefox137.0 4 2
chrome36.0.1985.125 1 0
chrome74.0.3729.61 1 1
firefox12.0 1 0
chrome66.0.3359.117 1 1
chrome83.0.4103.61 1 1
msie11.0 2 1
edge13 1 1
iphone 1 1
msie10.6 1 0
firefox47.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250628072424
python-requests/2.27.1 20250614180550
python-requests/2.32.4 20250627092451
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250628232120
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250614164542
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627112511
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.4 20250627092451
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627112511
python-requests/2.27.1 20250614180550
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 147 199
From1 0 0
From2 1 1
From3 98 98
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_sg 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
https://webmail.graficavirtual.cl 68 68
http://webmail.graficavirtual.cl 6 6
http://cpanel.graficavirtual.cl 6 6
http://webmail.graficavirtual.cl 4 4
https://cpanel.graficavirtual.cl 3 3
http://cpanel.graficavirtual.cl:80 1 1
http://cpanel.graficavirtual.cl/old 1 1
http://cpanel.graficavirtual.cl/home 1 1
http://cpanel.graficavirtual.cl/main 1 1
http://cpanel.graficavirtual.cl/bc 1 1
http://cpanel.graficavirtual.cl/new 1 1
http://cpanel.graficavirtual.cl/backup 1 1
http://cpanel.graficavirtual.cl/wordpress 1 1
http://cpanel.graficavirtual.cl 1 1
http://cpanel.graficavirtual.cl/bk 1 1
http://cpanel.graficavirtual.cl/wp 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
503 95 0
308 2 201
301 776 182814
401 91 40445
END_ERRORS
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
2K-5K 1
44-100 73
100-500 769
5K+ 355
500-1K 71
0-44 167
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404