HEX
Server: Apache
System: Linux dev.epsylon.net 3.10.0-1160.144.1.el7.tuxcare.els2.x86_64 #1 SMP Sun Feb 15 11:22:42 UTC 2026 x86_64
User: graficav (1037)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/graficav/tmp/awstats/ssl/awstats042023.graficavirtual.cl.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/graficav/tmp/awstats/ssl/awstats.graficavirtual.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2779                
POS_VISITOR 3707                
POS_DAY 6407                
POS_DOMAIN 7153                
POS_LOGIN 7574                
POS_ROBOT 7729                
POS_WORMS 8010                
POS_EMAILSENDER 8141                
POS_EMAILRECEIVER 8284                
POS_SESSION 8360                
POS_FILESIZE 20126               
POS_REQUESTTIME 20244               
POS_SIDER 8535                
POS_FILETYPES 12569               
POS_DOWNLOADS 13118               
POS_OS 15702               
POS_BROWSER 15997               
POS_SCREENSIZE 16869               
POS_UNKNOWNREFERER 16943               
POS_UNKNOWNREFERERBROWSER 17754               
POS_ORIGIN 18373               
POS_SEREFERRALS 18511               
POS_PAGEREFS 18698               
POS_SEARCHWORDS 19812               
POS_KEYWORDS 19964               
POS_MISC 2442                
POS_ERRORS 20023               
POS_CLUSTER 7430                
POS_SIDER_404 20330               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501003947 14096 2968233 8390805654363
FirstTime 20230401125429
LastTime 20230430125306
LastUpdate 20260310144913 14096 0 14095 0 0
TotalVisits 93                  
TotalUnique 66                  
MonthHostsKnown 0                   
MonthHostsUnknown 66                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 49 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 74126 21 23 90980
1 2 2 24200 103 110 102232
2 9 9 109743 16 24 101737
3 5 5 60758 19 26 14376
4 6 6 72719 22 27 53961
5 2 2 49163 65 71 28198
6 82 82 993022 23 28 64414
7 5 5 60690 40 46 14738
8 9 9 158993 9 18 26793
9 8 8 121861 28 36 15829
10 26 26 814167 38 118 51987
11 23 23 328526 9 16 51189
12 15 15 182714 16 18 3393
13 24 100 1610762 39 43 20874
14 24 24 840567 18 24 40060
15 2 2 49151 110 174 59881
16 7 7 84972 25 33 30884
17 5 5 85470 13 19 14401
18 1 1 12108 78 84 29546
19 4 4 49858 25 32 40044
20 2 2 24205 34 38 26390
21 8 8 96900 496 895 49150
22 84 84 1041912 35 47 20569
23 11 11 133213 14 21 15760
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 66
199.195.253.105 143 219 3551516 20230430115047
209.141.57.231 123 123 1989754 20230430125306
178.128.61.165 12 12 145235 20230419232500
147.78.47.249 12 12 145440 20230414040212
192.64.4.16 10 10 0 20230428001923
183.136.225.45 5 5 185255 20230419113024
159.65.20.175 5 5 64120 20230408192011
167.94.138.35 2 2 24198 20230420091516
209.141.51.44 2 2 24210 20230427211358
161.97.147.235 2 2 24226 20230409133806
162.142.125.11 2 2 24194 20230422035935
183.136.225.44 2 2 74102 20230409144226
167.248.133.125 2 2 24213 20230420061959
93.183.131.53 2 2 24217 20230419111310
15.235.10.34 1 1 12108 20230411113100
194.163.162.92 1 1 12100 20230423150314
87.236.176.159 1 1 12098 20230417212607
167.248.133.50 1 1 12101 20230406200500
198.235.24.22 1 1 37063 20230414000628
173.249.198.57 1 1 12102 20230426163854
205.210.31.46 1 1 37063 20230407003456
167.248.133.186 1 1 12108 20230416085734
167.248.133.34 1 1 12101 20230411023014
87.236.176.177 1 1 12099 20230427195716
87.236.176.114 1 1 12104 20230413202835
40.122.78.153 1 1 12105 20230429030500
162.142.125.215 1 1 12096 20230411014959
47.241.237.64 1 1 12107 20230426122701
205.210.31.172 1 1 37063 20230419084844
167.94.138.126 1 1 12101 20230415082554
97.74.82.234 1 1 12108 20230407191535
51.91.212.100 1 1 12106 20230421174219
167.248.133.191 1 1 12099 20230410221749
205.210.31.223 1 1 37051 20230424173318
162.142.125.216 1 1 12103 20230406161713
89.17.204.80 1 1 12105 20230405140807
20.106.186.196 1 1 12100 20230407121322
205.210.31.56 1 1 37051 20230427224951
162.142.125.12 1 1 12100 20230411052301
121.5.79.247 1 1 12103 20230428225214
167.248.133.33 1 1 12104 20230416014800
78.24.219.214 1 1 12107 20230421114559
192.64.113.147 1 1 12105 20230424110348
15.235.55.74 1 1 12107 20230404095525
185.70.95.8 1 1 12108 20230419110907
173.236.219.15 1 1 12108 20230401125429
203.124.41.171 1 1 12104 20230416102640
198.235.24.164 1 1 37063 20230412055624
125.179.15.211 1 1 12108 20230414091451
45.85.249.182 1 1 12098 20230427214315
142.44.243.214 1 1 12104 20230423114723
216.158.226.180 1 1 12101 20230405170402
103.7.43.218 1 1 12107 20230424105834
146.255.103.58 1 1 12104 20230402172736
35.201.224.83 1 1 12112 20230402134546
72.29.75.247 1 1 12111 20230404095741
167.248.133.35 1 1 12095 20230418162141
124.217.226.56 1 1 12108 20230412125808
221.121.150.129 1 1 12104 20230414091835
167.114.53.55 1 1 12106 20230411112740
87.236.176.45 1 1 12098 20230417125204
185.164.73.118 1 1 12108 20230417184544
162.142.125.214 1 1 12097 20230415024319
188.85.81.233 1 1 12106 20230416103104
167.94.138.49 1 1 12097 20230422231851
157.90.176.32 1 1 12105 20230417131301
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20230401 2 2 24223 2
20230402 2 2 24216 2
20230404 8 8 96832 3
20230405 6 6 72701 3
20230406 16 16 194806 6
20230407 18 18 244836 8
20230408 22 22 766953 3
20230409 4 4 98319 3
20230410 102 102 1734298 3
20230411 25 101 1622843 6
20230412 2 2 49171 2
20230413 2 2 49155 2
20230414 9 9 133994 4
20230415 2 2 24198 2
20230416 4 4 48422 4
20230417 4 4 48409 4
20230418 4 4 48403 4
20230419 13 13 282107 7
20230420 83 83 1005122 3
20230421 2 2 24213 2
20230422 2 2 24189 2
20230423 2 2 24204 2
20230424 3 3 61263 3
20230426 2 2 24209 2
20230427 5 5 85458 4
20230428 11 11 12103 2
20230429 1 1 12105 1
20230430 20 20 243048 4
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 316 392 6029003
gb 13 13 157546
gr 12 12 145235
ca 9 9 258671
cn 8 8 271460
es 4 4 48423
be 4 4 48399
ru 2 2 24215
bg 2 2 24217
vn 1 1 12107
pk 1 1 12104
kr 1 1 12108
au 1 1 12104
de 1 1 12100
my 1 1 12108
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
unknown 11 286 20230428111602 11
no_user_agent 9 333543 20230429192151 0
Go\-http\-client/ 7 84703 20230409004313 0
survey 4 148228 20230408021245 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 4
1h+ 1
30s-2mn 4
15mn-30mn 1
0s-30s 87
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 144
/ 65 1099726 39 39
/wp-login.php 34 411614 33 34
/core/.env 8 96856 0 2
/index.php 8 97478 3 3
/wp-admin/css/colors/blue/blue.php 5 64120 5 5
/_ignition/health-check/ 4 48478 1 0
/.env 4 48405 4 0
/public/_ignition/health-check/ 4 48481 1 0
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 48533 2 2
/wp-includes/wlwmanifest.xml 4 48481 0 2
/TP/public/index.php 4 48757 0 0
/web/.env 4 48433 0 0
/.env.prod.local 2 24221 0 0
/server/.env 2 24212 0 0
/db.sql 2 74128 0 0
/audio/.env 2 24215 0 0
/vendor/.env 2 24219 0 0
/wp-content/mysql.sql 2 74156 0 2
/test/.env 2 24213 0 0
/lab/.env 2 24216 0 0
/wp-content/uploads/dump.sql 2 74170 0 0
/sites/.env 2 24218 0 0
/.env.local 2 24215 0 0
/laravel/core/.env 2 24232 0 0
/mysql.sql 2 74134 0 0
/home 1 0 0 1
/graficavirtual.cl.sqlite 1 12114 0 0
/cpanel.sqlite 1 12109 0 0
/cpanel.graficavirtual.cl.lz 1 12121 1 0
/graficavirtual.sqlitedb 1 12117 0 0
/graficavirtual.cl.db 1 12111 0 0
/graficavirtual.sqlite 1 12114 0 0
/website/.env 2 24213 0 0
/.env.www 2 24210 0 0
/1.sql 2 74126 2 0
/development/.env 2 24224 0 0
/kyc/.env 2 24217 0 0
/graficavirtual.cl.sql.lz 1 12117 0 0
/database/.env 2 24224 0 0
/cpanel.graficavirtual.cl.sql 1 37080 0 0
/prod/.env 2 24214 0 0
/.env.old 2 24211 0 0
/app/.env 2 24213 0 0
/config.env 2 24220 0 0
/webmail.graficavirtual.cl_db.sql 1 37096 0 0
/live/.env 2 24217 0 0
/blog/.env 2 24217 0 0
/core/Datavase/.env 2 24229 0 0
/tokenlite_app/.env 2 24237 0 0
/cpanel.graficavirtual.cl.sqlite 1 12115 0 0
/conf/.env 2 24217 0 0
/localhost.sql 2 74142 0 0
/.env.dev.local 2 24228 0 0
/bc 1 0 0 0
/.env_sample 2 24218 0 0
/uploads/.env 2 24217 0 0
/lib/.env 2 24215 0 0
/shop/.env 2 24214 0 0
/new/.env 2 24213 0 0
/.env.development.local 2 24229 0 0
/.env.production 2 24220 0 0
/translate.sql 2 74142 0 0
/sitemaps/.env 2 24217 0 2
/graficavirtual.cl.lz 1 12112 0 0
/sql.sql 2 74130 0 0
/old 1 0 0 0
/.vscode/.env 2 24216 0 0
/portal/.env 2 24218 0 0
/bk 1 0 0 0
/mysqldump.sql 2 74142 0 0
/temp.sql 2 74132 0 0
/marketing/.env 2 24219 0 0
/cpanel.graficavirtual.cl_db.sql 1 37083 0 0
/.env.save.1 2 24222 0 0
/app/config/.env 2 24223 0 0
/api/.env 2 24215 0 0
/laravel/.env 2 24220 0 0
/market/.env 2 24216 0 0
/graficavirtual.db 1 12112 0 0
/db_backup.sql 2 74142 0 0
/.env.graficavirtual 2 24233 0 0
/wordpress 1 0 1 0
/develop/.env 2 24216 0 0
/main 1 0 0 0
/demo/.env 2 24216 0 0
/graficavirtual.cl.sqlitedb 1 12121 0 0
/cpanel.sqlitedb 1 12107 0 0
/.env.cpanel 1 12106 0 0
/crm/.env 2 24212 0 0
/application/.env 2 24216 0 0
/sqlbuddy/login.php 2 24220 0 0
/cpanel.lz 1 12104 0 0
/storage/.env 2 24214 0 0
/beta/.env 2 24217 0 0
/.env.dev 2 24208 0 0
/sendgrid.env 2 24215 0 0
/protected/.env 2 24213 0 0
/backup.sql 2 74136 0 0
/wallet/.env 2 24213 0 0
/.env.stage 2 24212 0 0
/graficavirtual.sql.lz 1 12120 0 0
/apps/.env 2 24214 0 0
/current/.env 2 24215 0 0
/dbdump.sql 2 74136 0 0
/admin/.env 2 24211 0 0
/public/.env 2 24220 0 0
/cpanel.sql.lz 1 12106 0 1
/.env.backup 2 24215 0 0
//wp-login.php 1 12106 1 0
/.env.example 2 24214 0 0
/cpanel.graficavirtual.cl.db 1 12119 0 0
/library/.env 2 24221 0 0
/users.sql 2 74134 0 0
/.env.webmail 1 12111 0 0
/sendgrid/.env 2 24225 0 0
/graficavirtual.lz 1 12112 0 0
/data.sql 2 74132 0 0
/old/.env 2 24213 0 0
/.env.save 2 24220 0 0
/site.sql 2 74132 0 0
/core/app/.env 2 24224 0 0
/.env.production.local 2 24230 0 0
/cron/.env 2 24213 0 0
/.env.prod 2 24211 0 0
/new 1 0 0 0
/wp 1 0 0 0
/dump.sql 2 74132 0 0
/webmail.graficavirtual.cl.sql 1 37093 0 0
/backend/.env 2 24213 0 0
/config/.env 2 24221 0 0
/backup 1 0 0 0
/docs/.env 2 24212 0 0
/local/.env 2 24213 0 0
/.env_1 2 24214 0 0
/.env.live 2 24209 0 0
/cpanel.graficavirtual.cl.sql.lz 1 12122 0 0
/docker/.env 2 24214 0 0
/cpanel.graficavirtual.cl.sqlitedb 1 12124 0 0
/cronlab/.env 2 24220 0 0
/.git/config 2 24213 0 0
/dev/.env 2 24211 0 0
/assets/.env 2 24210 0 0
/cpanel.db 1 12107 0 0
/database.sql 2 74140 0 0
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 28
sqlite 4 48452 0 0
dev 2 24208 0 0
xml 4 48481 0 0
1 2 24222 0 0
local 10 121123 0 0
z 16 193823 0 0
cpanel 1 12106 0 0
save 2 24220 0 0
html 73 1196685 0 0
live 2 24209 0 0
xz 8 96910 0 0
prod 2 24211 0 0
rar 8 96915 0 0
zip 8 96916 0 0
bz2 12 145384 0 0
stage 2 24212 0 0
7z 8 96912 0 0
env_1 2 24214 0 0
lz 8 96914 0 0
env 130 1574066 0 0
backup 2 24215 0 0
db 4 48449 0 0
Unknown 24 181678 0 0
old 2 24211 0 0
gz 16 593188 0 0
www 2 24210 0 0
sql 40 1482838 0 0
php 58 706828 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 76
/cpanel.sql.rar 1 0 12110
/graficavirtual.sql.tar.gz 1 0 37077
/graficavirtual.cl.sql.bz2 1 0 12127
/cpanel.graficavirtual.cl.tar.bz2 1 0 12124
/graficavirtual.zip 1 0 12111
/cpanel.graficavirtual.cl.z 1 0 12116
/cpanel.graficavirtual.cl.sql.bz2 1 0 12122
/cpanel.sql.zip 1 0 12107
/graficavirtual.cl.tar.z 1 0 12116
/cpanel.graficavirtual.cl.sql.7z 1 0 12121
/graficavirtual.sql.zip 1 0 12114
/graficavirtual.sql.xz 1 0 12120
/cpanel.graficavirtual.cl.rar 1 0 12121
/cpanel.graficavirtual.cl.xz 1 0 12121
/graficavirtual.cl.tar.gz 1 0 37076
/cpanel.sql.bz2 1 0 12104
/cpanel.graficavirtual.cl.tar.z 1 0 12117
/graficavirtual.cl.sql.z 1 0 12117
/graficavirtual.cl.rar 1 0 12114
/cpanel.sql.7z 1 0 12107
/cpanel.bz2 1 0 12107
/cpanel.sql.xz 1 0 12106
/cpanel.graficavirtual.cl.sql.xz 1 0 12117
/cpanel.sql.z 1 0 12111
/graficavirtual.tar.gz 1 0 37073
/cpanel.rar 1 0 12105
/graficavirtual.cl.xz 1 0 12115
/cpanel.z 1 0 12102
/graficavirtual.sql.z 1 0 12116
/cpanel.tar.z 1 0 12104
/graficavirtual.cl.sql.xz 1 0 12118
/graficavirtual.z 1 0 12107
/graficavirtual.gz 1 0 37069
/cpanel.tar.bz2 1 0 12103
/cpanel.7z 1 0 12105
/graficavirtual.tar.bz2 1 0 12112
/cpanel.graficavirtual.cl.bz2 1 0 12119
/graficavirtual.cl.z 1 0 12114
/cpanel.graficavirtual.cl.sql.tar.gz 1 0 37087
/graficavirtual.cl.tar.bz2 1 0 12116
/cpanel.graficavirtual.cl.7z 1 0 12119
/graficavirtual.cl.gz 1 0 37072
/graficavirtual.cl.sql.gz 1 0 37076
/graficavirtual.sql.rar 1 0 12115
/graficavirtual.bz2 1 0 12113
/graficavirtual.cl.sql.tar.z 1 0 12118
/graficavirtual.sql.gz 1 0 37073
/cpanel.sql.tar.gz 1 0 37069
/cpanel.graficavirtual.cl.zip 1 0 12118
/graficavirtual.rar 1 0 12108
/graficavirtual.7z 1 0 12113
/cpanel.graficavirtual.cl.sql.tar.z 1 0 12120
/cpanel.sql.tar.z 1 0 12111
/cpanel.graficavirtual.cl.gz 1 0 37079
/graficavirtual.sql.tar.z 1 0 12117
/cpanel.graficavirtual.cl.sql.rar 1 0 12123
/graficavirtual.cl.7z 1 0 12114
/cpanel.zip 1 0 12105
/graficavirtual.cl.sql.tar.gz 1 0 37080
/cpanel.graficavirtual.cl.sql.gz 1 0 37083
/cpanel.xz 1 0 12103
/cpanel.tar.gz 1 0 37065
/cpanel.graficavirtual.cl.sql.zip 1 0 12125
/graficavirtual.xz 1 0 12110
/cpanel.sql.gz 1 0 37065
/graficavirtual.cl.sql.rar 1 0 12119
/graficavirtual.tar.z 1 0 12113
/graficavirtual.cl.sql.zip 1 0 12120
/cpanel.gz 1 0 37061
/graficavirtual.sql.7z 1 0 12113
/cpanel.graficavirtual.cl.tar.gz 1 0 37083
/graficavirtual.cl.sql.7z 1 0 12120
/cpanel.graficavirtual.cl.sql.z 1 0 12124
/graficavirtual.cl.bz2 1 0 12118
/graficavirtual.cl.zip 1 0 12116
/graficavirtual.sql.bz2 1 0 12119
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx9 31 20
winnt 6 4
androidnougat 5 5
winxp 69 54
linux 32 24
Unknown 61 61
macosx10 21 18
win7 27 20
macosx12 1 1
linuxubuntu 24 20
win8.1 24 20
macosx8 13 7
win8 13 13
macosx11 7 7
winvista 6 4
win10 102 90
bsdopenbsd 10 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome109.0.0.0 12 12
chrome36.0.1944.0 9 7
chrome74.0.3729.169 10 10
chrome55.0.2919.83 12 11
firefox96 33 33
chrome100.0.4896.127 1 1
chrome41.0.2226.0 7 4
chrome37.0.2062.124 11 9
chrome34.0.1866.237 12 12
chrome36.0.1985.67 27 21
chrome41.0.2227.1 10 9
chrome35.0.2309.372 15 10
chrome35.0.1916.47 15 10
chrome53.0.2820.59 12 9
chrome40.0.2214.93 10 6
chrome41.0.2228.0 5 4
chrome41.0.2225.0 11 9
chrome35.0.3319.102 8 7
chrome54.0.2866.71 4 2
firefox47.0 7 7
chrome41.0.2227.0 19 12
chrome49.0.2656.18 9 5
chrome44.0.2403.155 13 13
chrome34.0.1847.137 12 9
chrome35.0.2117.157 7 6
chrome60.0.3112.107 5 5
chrome70.0.3538.77 8 7
firefox68.0 8 8
chrome42.0.2311.90 1 1
chrome37.0.2049.0 18 15
chrome41.0.2224.3 14 8
chrome89.0.4389.114 29 22
chrome36.0.1985.125 10 8
Unknown 39 39
chrome52.0.2762.73 7 3
mozilla 22 22
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230427224951
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230427195716
Mozilliqa\ 20230430125305
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230422231851
Mozilliqa'<?=print(9347655345-4954366);?>' 20230430125303
Mozilliqa'{${print(9347655345-4954366)}}' 20230430125304
url 20230419232500
python-requests/2.27.1 20230427211358
Mozilliqa'_print(9347655345-4954366)_' 20230430125306
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Mozilliqa'_print(9347655345-4954366)_' 20230430125306
python-requests/2.27.1 20230427211358
url 20230419232500
Mozilliqa'{${print(9347655345-4954366)}}' 20230430125304
Mozilliqa'<?=print(9347655345-4954366);?>' 20230430125303
Mozilliqa\ 20230430125305
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230427224951
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 293 369
From1 5 5
From2 21 21
From3 57 57
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 20 20
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
http://cpanel.graficavirtual.cl/wp-login.php 17 17
http://webmail.graficavirtual.cl/wp-login.php 16 16
http://webmail.graficavirtual.cl/wp-includes/wlwmanifest.xml 2 2
http://cpanel.graficavirtual.cl/wp-includes/wlwmanifest.xml 2 2
http://cpanel.graficavirtual.cl/public/_ignition/health-check/ 2 2
http://webmail.graficavirtual.cl/_ignition/health-check/ 2 2
http://webmail.graficavirtual.cl/public/_ignition/health-check/ 2 2
http://cpanel.graficavirtual.cl/_ignition/health-check/ 2 2
http://cpanel.graficavirtual.cl/new 1 1
http://cpanel.graficavirtual.cl/main 1 1
http://cpanel.graficavirtual.cl/bc 1 1
http://cpanel.graficavirtual.cl/home 1 1
http://cpanel.graficavirtual.cl 1 1
http://webmail.graficavirtual.cl 1 1
http://cpanel.graficavirtual.cl/old 1 1
http://cpanel.graficavirtual.cl/wp 1 1
http://cpanel.graficavirtual.cl/bk 1 1
http://cpanel.graficavirtual.cl/wordpress 1 1
http://cpanel.graficavirtual.cl 1 1
http://cpanel.graficavirtual.cl/backup 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 1147 58301
301 450 108461
503 294 0
END_ERRORS

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
100-500 459
44-100 1085
0-44 398
5K+ 481
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404